Most Recent Battle Creek Homes For Sale
| View All Battle Creek Homes For Sale | ||
|
95 Bond Ave, Battle Creek, MI 49037 | $59,900 3 beds 1 bath |
|
124 19th St N, Battle Creek, MI 49015 | $139,000 3 beds 2 baths |
|
29 Woolnough Ave, Battle Creek, MI 49017 | $69,900 5 beds 2.5 baths |
Real Estate Resources |
Battle Creek Apartments
There are 159 apartments found in and near the Battle Creek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings